Standard Structural I-Beams ("S" BEAMS) |
Size in Inches |
Weight Per Ft. Lbs |
Thickness of Web |
Width of Flange |
mm x kg/m |
3 x 2 3/8 | 5.70 | .170 | .2330 | S 75 x 8 |
3 x 2 3/8 | 7.50 | 3.49 | 2.509 | S 75 x 11 |
4 x 2 5/8 | 7.70 | .193 | 2.663 | S 100 x 11 |
4 x 2 5/8 | * 9.50 | .326 | 2.796 | |
5 x 3 | 10.00 | .214 | 3.004 | S 130 x 15 |
5 x 3 | 14.75 | .494 | 3.284 | S 130 x 22 |
6 x 3 7/8 | 12.5 | .232 | 3.332 | S 150 x 19 |
6 x 3 7/8 | 17.25 | .465 | 3.565 | S 150 x 26 |
7 x 3 5/8 | * 15.30 | .252 | 3.662 | |
8 x 4 | 18.40 | .271 | 4.001 | S 200 x 27 |
8 x 4 | 23.00 | .441 | 4.171 | S 200 x 34 |
10 x 4 5/8 | 25.40 | .311 | 4.661 | S 250 x 38 |
12 x 5 | 31.8 | .350 | 5.000 | S 130 x 47 |
15 x 5 1/2 | * 42.90 | .411 | 5.501 | |
18 x 6 | * 54.70 | .461 | 6.001 | |
Ask Us For Quotations On Cut to Length Materials * Not produced in Canada |