Channels - Bar Size Hot Rolled |
Size in Inches | Weight Per Ft. Lbs | mm x kg/m |
# 52 Handrail | .70 | |
1 x 1/2 x 1/8 | .84 | |
* 1 1/4 x 1/2 x 1/8 | 1.01 | |
* 1 1/2 x 1/2 x 1/8 | 1.12 | |
* 2 x 1/2 x 1/8 | 1.47 | |
* 2 x 5/8 x 1/4 | 2.28 | |
* 2 x 1 x 1/8 | 1.78 | |
2 x 1 x 3/16 | 2.57 | |
* Not produced in Canada |