| Carbon Steel Piping ASTM A-53, A120, AND C.S.A. B-63 Continuous Weld |
| Sizes | Weight Per Ft. | Outside Diameter | Inside Diameter | Wall Thickness |
| 1/8 | .315 | .405 | .215 | .095 |
| 1/4 | .535 | .540 | .302 | .119 |
| 3/8 | .739 | .675 | .423 | .126 |
| 1/2 | 1.088 | .840 | .546 | .147 |
| 3/4 | 1.474 | 1.050 | .742 | .154 |
| 1 | 2.172 | 1.315 | .957 | .179 |
| 1 1/4 | 2.997 | 1.660 | 1.278 | .191 |
| 1 1/2 | 3.631 | 1.900 | 1.500 | .200 |
| 2 | 5.022 | 2.375 | 1.938 | .218 |
| 2 1/2 | 7.661 | 2.875 | 2.323 | .276 |
| 3 | 10.250 | 3.500 | 2.900 | .300 |
| 3 1/2 | 12.500 | 4.000 | 3.364 | .318 |
| 4 | 14.890 | 4.500 | 3.826 | .337 |
| Also Available - Electric-Welded and Seamless Pipe | ||||
