Metric Reinforcing Bars |
Nominal Dimensions |
Bar Size Designation |
Mass Weight Per kg/m |
Diameter mm |
Cross Sectional Area mm2 |
Perimeter mm |
10M | .785 | 11.3 | 100 | 35.5 |
15M | 1.570 | 16.0 | 200 | 50.1 |
20M | 2.355 | 19.5 | 300 | 61.3 |
25M | 3.925 | 25.2 | 500 | 79.2 |
30M | 5.495 | 29.9 | 700 | 93.9 |
35M | 7.850 | 35.7 | 1000 | 112.2 |
45M | 11.775 | 43.7 | 1500 | 137.3 |
55M | 19.625 | 56.4 | 2500 | 177.2 |
The Nominal Dimensions of a deformed bar are equivalent to those of a plain round bar having the same mass per metre as the deformed bar. Inquires welcomed on galvanized and epoxy coated. |