| Cold Finished Rounds A.I.S.I. - C1018 Shafting Quality |
| Size in Inches | Weight Per Ft. Lbs |
| 3/16 | .094 |
| 1/4 | .167 |
| 5/16 | .261 |
| 3/8 | .376 |
| 7/16 | .511 |
| 1/2 | .668 |
| 5/8 | 1.04 |
| 3/4 | 1.50 |
| 7/8 | 2.04 |
| 15/16 | 2.35 |
| 1 | 2.67 |
| 1 1/8 | 3.38 |
| 1 1/4 | 4.17 |
| 1 3/8 | 5.05 |
| 1 7/16 | 5.52 |
| 1 1/2 | 6.01 |
| 1 3/4 | 8.18 |
| 1 15/16 | 10.03 |
| 2 | 10.68 |
